

Manufacturer | Core | Color | Conductor Material | Insulation Material | Current Type | Rated Voltage | Uom | Quantity |
|---|---|---|---|---|---|---|---|---|
| COPPERGAT | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| COPPERGAT | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| G.M. | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil | ||
| G.M. | 1C | Plain Copper | PVC/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Plain Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Tinned Copper | XLPE/PVC | DC | 1500 V | Coil | ||
| G.M. | 1C | Tinned Copper | XLPO/XLPO | DC | 1500 V | Coil |

1.5 mm2 (7/0.53 mm) STRANDED

1.5 mm2 (1/1.38 mm) SOLID

1.0 mm2 (1/1.13 mm) SOLID

2.5 mm2 (1/1.78 mm) SOLID

6.0 mm2 (7/1.04 mm) STRANDED

4.0 mm2 (7/0.85 mm) STRANDED

2.5 mm2 (7/0.67 mm) STRANDED

0.75 mm2 (23/.0076") FLEXIBLE

10 mm2 (7/1.35 mm) STRANDED

0.5 mm2 (14/.0076") FLEXIBLE

16 mm2 (7/1.70 mm) STRANDED

2.5 mm2 (110/.0076") FLEXIBLE